What a year it has been!
Real Estate days on market increased over the previous year, while the number of units decreased substantially.
The average sales price of real estate has increased over the previous year.
Sales are closing lower than list price than the previous year. Land sales seem to be more negotiable from the list prices.
Fun facts:
The lowest selling real estate in Vermont 2023 was a mobile home in Brattleboro that closed in September for $10,000. Was on the market for 71 days prior to going under contract.
A beautiful home on 94.68 acres on Long Hill Road in Woodstock sold for $8,000,000 and was the highest real estate sale recorded in the MLS in Vermont YTD for 2023.
Below are sales over the last two years by County.
WINDHAM COUNTY
SINGLE FAMILY HOMES | CONDOS/TOWNHOMES/FRACTIONAL | LAND |
Avg Days on Market | Units Sold | Avg Sales Price | List vs Sales % | Avg Days on Market. | Units Sold | Avg Sales Price. | List vs Sales %. | Ave Days on Market | Units Sold | Avg Sales Price | List vs Sales % | |
2023 | 50 | 347 | $484,768 | 98.4% | 51 | 134 | $561,992 | 97.9% | 131 | 98 | $111,453 | 91.6% |
2022 | 47 | 612 | $445,613 | 99% | 34 | 254 | $466,046 | 100% | 232 | 185 | $128,976 | 93.3% |
BENNINGTON COUNTY
SINGLE FAMILY HOMES | CONDOS/TOWNHOMES/FRACTIONAL | LAND |
Avg Days on Market | Units Sold | Avg Sales Price | List vs Sales % | Avg Days on Market. | Units Sold | Avg Sales Price. | List vs Sales %. | Ave Days on Market | Units Sold | Avg Sales Price | List vs Sales % | |
2023 | 43 | 347 | $512,638 | 98.8% | 39 | 46 | $425,493 | 98.7% | 174 | 66 | $167,861 | 91.7% |
2022 | 46 | 510 | $493,188 | 99% | 23 | 74 | $410,842 | 100% | 282 | 106 | $131,827 | 92.1% |
WINDSOR COUNTY
SINGLE FAMILY HOMES | CONDOS/TOWNHOMES/FRACTIONAL | LAND |
Avg Days on Market | Units Sold | Avg Sales Price | List vs Sales % | Avg Days on Market. | Units Sold | Avg Sales Price. | List vs Sales %. | Ave Days on Market | Units Sold | Avg Sales Price | List vs Sales % | |
2023 | 48 | 506 | $581,823 | 97.6% | 62 | 156 | $403,018 | 98.7% | 171 | 127 | $175,581 | 95.7% |
2022 | 37 | 771 | $554,457 | 99% | 37 | 237 | $375,202 | 98.9% | 248 | 199 | $142,654 | 91.8% |
Note: The information provided is based on closed properties that have been entered into the NEREN MLS for Windham, Windsor and Bennington counties. Some private sales may not be reflected