SALES FOR 2023 - What a year it has been!
SINGLE FAMILY HOMES | CONDOS/TOWNHOMES/FRACTIONAL OWNERSHIP | LAND | ||||||||||||||||||||||
Avg Days on Market | Units Sold | Avg Sales Price | List vs Sales % | Avg Days on Market | Units Sold | Avg Sales Price | List vs Sales % | Avg Days on Market | Units Sold | Avg Sales Price | List vs Sales % | |||||||||||||
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |
Windham County | 47 | 64 | 612 | 817 | $445,613 | $386,503 | 99% | 93.8% | 34 | 96 | 254 | 305 | $466,046 | $344,333 | 100% | 98.60% | 232 | 282 | 185 | 227 | $128,976 | $108,917 | 93.3% | 92.7% |
Bennington County | 46 | 73 | 510 | 635 | $493,188 | $459,829 | 99% | 98.1% | 23 | 69 | 74 | 105 | $410,842 | $294,056 | 102% | 100% | 282 | 239 | 106 | 133 | $131,827 | $129,703 | 92.1% | 90.2% |
Windsor County | 37 | 64 | 771 | 1028 | $554,457 | $468,888 | 99% | 98.5% | 37 | 117 | 237 | 317 | $375,202 | $284,579 | 98.9% | 98.80% | 248 | 341 | 199 | 256 | $142,654 | $142,714 | 91.8% | 93.1% |
Note: The information provided is based on closed properties that have been entered into the NEREN MLS for Windham, Windsor and Bennington counties. Some private sales may not be reflected.
Real Estate went under contract quicker in 2022 over previous years (Single Family homes are down 35%, Condos down 67% and Land down 12% for average day on market). This might be due to the decrease in the amount of inventory and the strong demand from buyers.
There has been a total decrease in the number of homes sold in 2022 of 20.45%, Again, due to the lack of inventory available.
If you are thinking about selling, please call us ~ We have buyers!
NAR (National Association of Realtors) Forecast for 2023
Fun facts:
The lowest selling real estate in Vermont 2022 was a timeshare at Killington for $2,500.
A beautiful home on 10.10 acres on Lands End in Shelburne Bay sold for $10,250,000 and was the highest real estate sale recorded in the MLS in Vermont for 2022.
Lands End, Shelburne VT
Cummings & CO Nov 2022 Sales